Tel: 0207 856 0141
Email: [email protected]
Beams, columns, reinforcement for small and large
projects delivered across London and the South East
Tel: 0207 856 0141
Email: [email protected]
Beams, columns, reinforcement for small and large
projects delivered across London and the South East

At Quick Steel London, we have over 25 years’ experience in providing all steel solutions and know that every project is different with its own unique requirements, which is why we strive to ensure that our service meets every individual need – no matter what your project is.
Don’t see the size you need listed below? Contact us for advice.
| Size | Weight | Depth | Width | Web Thickness | Flange Thickness |
|---|---|---|---|---|---|
| (mm) | (kg/m) | (mm) | (mm) | (mm) | (mm) |
| 127 x 76 | 13 | 127 | 76 | 4.2 | 7.6 |
| 152 x 89 | 16 | 152 | 89 | 4.6 | 7.7 |
| 178 x 102 | 19 | 178 | 102 | 4.7 | 7.9 |
| 203 x 102 | 23 | 203 | 102 | 5.2 | 9.3 |
| 203 x 133 | 25 | 203 | 133 | 5.8 | 7.8 |
| 203 x 133 | 30 | 207 | 134 | 6.3 | 9.6 |
| 254 x 102 | 22 | 254 | 102 | 5.8 | 6.8 |
| 254 x 102 | 25 | 257 | 102 | 6.1 | 8.4 |
| 254 x 102 | 28 | 260 | 102 | 6.4 | 10.0 |
| 254 x 146 | 31 | 251 | 146 | 6.1 | 8.6 |
| 254 x 146 | 37 | 256 | 146 | 6.4 | 10.9 |
| 254 x 146 | 43 | 260 | 147 | 7.3 | 12.7 |
| 305 x 102 | 25 | 305 | 102 | 5.8 | 6.8 |
| 305 x 102 | 28 | 309 | 102 | 6.1 | 8.9 |
| 305 x 102 | 33 | 313 | 102 | 6.6 | 10.8 |
| 305 x 127 | 37 | 304 | 123 | 7.2 | 10.7 |
| 305 x 127 | 42 | 307 | 124 | 8.0 | 12.1 |
| 305 x 127 | 48 | 310 | 125 | 8.9 | 14.0 |
| 305 x 165 | 40 | 304 | 165 | 6.1 | 10.2 |
| 305 x 165 | 46 | 307 | 166 | 6.7 | 11.8 |
| 305 x 165 | 54 | 311 | 167 | 7.7 | 13.7 |

| Size | Weight | Depth | Width | Web Thickness | Flange Thickness |
|---|---|---|---|---|---|
| (mm) | (kg/m) | (mm) | (mm) | (mm) | (mm) |
| 152 x 152 | 23 | 152 | 152 | 6.1 | 6.8 |
| 152 x 152 | 30 | 158 | 153 | 6.6 | 9.4 |
| 152 x 152 | 37 | 162 | 155 | 8.1 | 11.5 |
| 203 x 203 | 46 | 203 | 203 | 7.3 | 11.0 |
| 203 x 203 | 52 | 206 | 204 | 8.0 | 12.5 |
| 203 x 203 | 60 | 210 | 205 | 9.3 | 14.2 |
| 203 x 203 | 71 | 216 | 206 | 10.3 | 17.3 |
| 203 x 203 | 86 | 222 | 209 | 13.0 | 20.5 |
| 254 x 254 | 73 | 254 | 254 | 8.6 | 14.2 |
| 254 x 254 | 89 | 260 | 256 | 10.5 | 17.3 |
| 254 x 254 | 107 | 267 | 258 | 13.0 | 20.5 |
| 254 x 254 | 132 | 276 | 261 | 15.6 | 25.3 |
| 254 x 254 | 167 | 289 | 265 | 19.2 | 31.7 |
| 305 x 305 | 97 | 308 | 305 | 9.9 | 15.4 |
| 305 x 305 | 118 | 315 | 307 | 11.9 | 18.7 |
| 305 x 305 | 137 | 320 | 309 | 13.8 | 21.7 |
| 305 x 305 | 158 | 327 | 210 | 15.7 | 25.0 |
| 305 x 305 | 198 | 339 | 314 | 19.2 | 31.4 |
| 305 x 305 | 240 | 352 | 317 | 23.0 | 37.7 |
| 305 x 305 | 283 | 365 | 321 | 26.9 | 44.1 |
| 356 x 368 | 129 | 355 | 368 | 10.7 | 17.5 |
| 356 x 368 | 153 | 362 | 370 | 12.6 | 20.7 |
| 356 x 368 | 177 | 368 | 372 | 14.5 | 23.8 |
| 356 x 368 | 202 | 374 | 374 | 16.8 | 27.0 |
| 356 x 406 | 235 | 381 | 395 | 18.5 | 30.2 |
| 356 x 406 | 287 | 393 | 399 | 22.6 | 36.5 |
| 356 x 406 | 340 | 406 | 403 | 26.5 | 42.9 |
| 356 x 406 | 393 | 419 | 407 | 30.6 | 49.2 |
| 356 x 406 | 467 | 436 | 412 | 35.9 | 58.0 |
| 356 x 406 | 551 | 455 | 418 | 42.0 | 67.5 |
| 356 x 406 | 634 | 474 | 424 | 47.6 | 77.0 |
Steel columns and beams are crucial to any building enterprise, having to cope with heavy loads and withstand bending. The force is carried either horizontally or vertically to distribute the weight consistently and evenly.
Quick London Steel for the construction industry and the public